| 248/27-35 Orchid Ave Surfers Paradise Qld Australia |
|
Contact details Web site |
Children welcome
Main features
|
|
| Min stay | Max people | No. bedrooms | Beds | Bathroom types | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | Queen | Double | Single | Bunk | Single sofa | Double sofa | Shared | Ensuite | Extra WCs | |||
| 4–7 | 6 | 2 | 1 | 2 | 1 | 1 | ||||||
max stay 60 days, check in 2pm, check out 10am
Description
Spacious 2 bedroom Unit in St Tropez resort.
St Tropez Resort is located right in the heart of Surfers Paradise, right on Orchid Ave, which is only one block from the beach, an ideal location for those who want to be in the middle of the action. The two storey resort offers a range of features including an outdoor pool and spa, bbq facilities and much more.
St Tropez Resort is located right in the heart of Surfers Paradise, right on Orchid Ave, which is only one block from the beach, an ideal location for those who want to be in the middle of the action. The two storey resort offers a range of features including an outdoor pool and spa, bbq facilities and much more.
Pricing
Prices include local taxes and are in Australian Dollars. All prices are for the entire apartment/unit/studio, not per person.
| Season | Duration | Week Night | Weekend/Long Weekend Night * | Whole week price | ||
|---|---|---|---|---|---|---|
| Min. stay | Price/night | Min. stay | Price/night | |||
| Low season | All year (excluding dates below) | 4 | $100.00–170.00 | $600.00–900.00 | ||
| Christmas and New Year | 20 Dec–8 Jan | 7 | $150.00–250.00 | $1050.00–2000.00 | ||
Weekly changeover day(s): 0
Pricing information: Standby Rates - Low Season last minute rates apply. 10% discount if you book within 2 weeks of arrival (5 nights min)
Facilities/Themes
- General
- • outdoor furniture
- • parking - undercover
- • non-smoking
- • TV
- • air conditioning
- Cooking
- • kitchen equipment
- • microwave
- • refrigerator
- • freezer
- • tea/coffee facilities
- • cook top
- • oven
- Bathroom
- • bath
- • bathroom towels
- • shower
- Bedroom
- • bed linen supplied
- • cot available
- Laundry
- • washing machine
- • iron & ironing board
- • clothes dryer
- Activities on site
- • swimming pool
- • spa pool
- Location
- • near beach
- • near city centre
- Suitable for
- • a family
- Languages Spoken
- • English
Key:
Available Already booked/unavailableNovember - 2008
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2008
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
January - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Map/what's nearby
Radial Distance to Restaurants and Things to do
Expand map (show nearby businesses)
Restaurants & Food(none) |
Things to do
|