| Ocean Road Point Lonsdale Victoria Australia |
|
Contact details Web site |
Children welcome
Main features
|
|
| Min stay | Max people | No. bedrooms | Beds | Bathroom types | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | Queen | Double | Single | Bunk | Single sofa | Double sofa | Main | Ensuite | Extra WCs | |||
| 2 | 6 | 4 | 1 | 4 | 1 | 1 | ||||||
Description
Enjoy a wonderful holiday a stone's throw from the back beach and easy walking distance to all facilities.
This home comprises 4 bedrooms, two bathrooms, two separate entertaining areas inside plus a wonderful paved area outside, laundry, kitchen with all mod facilities. 1 Queen with ensuite, 4 singles. Dishwasher and well appointed kitchen.
ID P48
This home comprises 4 bedrooms, two bathrooms, two separate entertaining areas inside plus a wonderful paved area outside, laundry, kitchen with all mod facilities. 1 Queen with ensuite, 4 singles. Dishwasher and well appointed kitchen.
ID P48
Pricing
Prices include local taxes and are in Australian Dollars. All prices are for the entire holiday house/holiday cottage, not per person.
| Season | Duration | Week Night | Weekend/Long Weekend Night * | Whole week price | ||
|---|---|---|---|---|---|---|
| Min. stay | Price/night | Min. stay | Price/night | |||
| Low season | All year (excluding dates below) | 2 | $275.00 | 2 | $275.00 | $1675.00 |
| Shoulder | 1 Feb–30 Apr | 2 | $275.00 | 2 | $275.00 | $1875.00 |
| Peak | 21 Dec–31 Jan | 2 | $275.00 | 2 | $275.00 | $2375.00 |
Weekly changeover day(s): 0
Linen not supplied, Towels not suppliedFacilities/Themes
- Cooking facilities
- • kitchen equipment
- • dishwasher
- • tea/coffee facilities
- • cook top
- • oven
- Laundry
- • washing machine
- Activities on site
- • games room
- • table tennis
- • billiards / pool table
- Location
- • near beach
- Suitable for
- • a family
- Recreation
- • boating/water sports on/near property
- • facilities for horses and/or horseriding on/near property
- • bird-watching nearby
- • have own golf course or on/near public golf course
- • fishing on/near property
- • water skiing nearby
- • scuba diving nearby
- Languages Spoken
- • English
Key:
Available Already booked/unavailableJanuary - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
May - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map/what's nearby
Radial Distance to Restaurants and Things to do
Expand map (show nearby businesses)
Restaurants & Food
|
Things to do
|