| Ocean Road Point Lonsdale Victoria Australia |
|
Contact details Web site |
Children welcome
Main features
|
|
| Min stay | Max people | No. bedrooms | Beds | Bathroom types | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | Queen | Double | Single | Bunk | Single sofa | Double sofa | Main | Ensuite | Extra WCs | |||
| 2 | 8 | 4 | 2 | |||||||||
Description
Sleeping for 8 people, 4 bedrooms, 2 bathrooms plus 2 living areas!
Downstairs is a billiard table waiting for the entertainment to begin! Upstairs is a great living room with kitchen and dining.
Back yard for BBQ's and just across the road from the beach.
ID P86
Downstairs is a billiard table waiting for the entertainment to begin! Upstairs is a great living room with kitchen and dining.
Back yard for BBQ's and just across the road from the beach.
ID P86
Pricing
Prices include local taxes and are in Australian Dollars. All prices are for the entire holiday house/holiday cottage, not per person.
| Season | Duration | Week Night | Weekend/Long Weekend Night * | Whole week price | ||
|---|---|---|---|---|---|---|
| Min. stay | Price/night | Min. stay | Price/night | |||
| Low season | All year (excluding dates below) | 2 | $237.50 | 2 | $237.50 | $1675.00 |
| Peak | 21 Dec–31 Jan | 2 | $237.50 | 2 | $237.50 | $2175.00 |
Weekly changeover day(s): 0
Linen not supplied, Towels not suppliedFacilities/Themes
- General
- • outdoor furniture
- • parking - undercover
- • TV
- • air conditioning
- • heating
- • balcony/verandah
- Cooking facilities
- • kitchen equipment
- • refrigerator
- • freezer
- • tea/coffee facilities
- • BBQ
- • cook top
- Activities on site
- • billiards / pool table
- Location
- • near beach
- Suitable for
- • a family
- Recreation
- • boating/water sports on/near property
- • facilities for horses and/or horseriding on/near property
- • bird-watching nearby
- • have own golf course or on/near public golf course
- • fishing on/near property
- • water skiing nearby
- • scuba diving nearby
- Languages Spoken
- • English
Key:
Available Already booked/unavailableJanuary - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
May - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map/what's nearby
Radial Distance to Restaurants and Things to do
Expand map (show nearby businesses)
Restaurants & Food
|
Things to do
|