| Arkins Street Point Lonsdale Victoria Australia |
|
Contact details Web site |
Children welcome
Main features
|
|
| Min stay | Max people | No. bedrooms | Beds | Bathroom types | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | Queen | Double | Single | Bunk | Single sofa | Double sofa | Main | Ensuite | Extra WCs | |||
| 2 | 8 | 4 | 3 | 2 | 2 | |||||||
Description
Fabulous holiday home in a perfect location, close to shops, restaurants, front and back beach. Comprising of four bedrooms (three queen beds, two single beds), modern kitchen, large living and dining area opening to outdoor BBQ area.
Split System heating and air conditioning and the added advantage of a traditional wood heater, perfect for your winter holiday.
TV/video, CD, microwave, dishwasher all to add to a great holiday.
ID P46
Split System heating and air conditioning and the added advantage of a traditional wood heater, perfect for your winter holiday.
TV/video, CD, microwave, dishwasher all to add to a great holiday.
ID P46
Pricing
Prices include local taxes and are in Australian Dollars. All prices are for the entire holiday house/holiday cottage, not per person.
| Season | Duration | Week Night | Weekend/Long Weekend Night * | Whole week price | ||
|---|---|---|---|---|---|---|
| Min. stay | Price/night | Min. stay | Price/night | |||
| Low season | All year (excluding dates below) | 2 | $262.50 | $875.00 | ||
| Shoulder | 1 Feb–30 Apr | 2 | $262.50 | $1275.00 | ||
| Peak | 21 Dec–31 Jan | 2 | $262.50 | $1875.00 | ||
Weekly changeover day(s): 0
Linen not supplied, Towels not suppliedFacilities/Themes
- General
- • parking - offstreet
- • TV
- • CD player/stereo
- • video player
- • air conditioning
- • woodburning heater
- Cooking facilities
- • kitchen equipment
- • microwave
- • refrigerator
- • dishwasher
- • tea/coffee facilities
- • BBQ
- • cook top
- • oven
- Location
- • near beach
- Suitable for
- • a family
- Recreation
- • boating/water sports on/near property
- • facilities for horses and/or horseriding on/near property
- • bird-watching nearby
- • have own golf course or on/near public golf course
- • fishing on/near property
- • water skiing nearby
- • scuba diving nearby
- Languages Spoken
- • English
Key:
Available Already booked/unavailableJanuary - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
May - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map/what's nearby
Radial Distance to Restaurants and Things to do
Expand map (show nearby businesses)
Restaurants & Food
|
Things to do
|