- Main page
- Book
- More Info
- Email to a friend
- Add a review
|
Description
From Salzburg to the Austrian Alps in a Day at a Bargain Price!
Spend the day in the Austrian Alps (from Salzburg). Experience breathtaking mountain scenery on the trip, plus a day in the snow, either skiing, snow boarding, snow play, photographing or simply relaxing & enjoying the ambience of the Austrian Alps in Winter! From hotel to Alps and back again .. at a bargain price!Winter Bus Service / Snow Shuttle to Different Ski Fields Each Day
Each day the snow bus shuttle goes to a different ski field, including Gastein, Kitzbuhel, Zell am See, Flachau, Schladming, Obertauern oder Zauchensee, Leogang, Saalbach, Hinterglemm.Return to Salzburg
Return to Salzburg in the late afternoon before enjoying the night time cultural heritage in Salzburg City.Join the Experienced Skiers - Pre-book your Ticket to the Austrian Alps & then Relax in Comfort!
For further details, click on the 'More Info' button above. To book online immediately, click on the 'Book' button.
Pricing
| Price guide - per person | ||||||
|---|---|---|---|---|---|---|
| Season | Dec 22, 2007 to Mar 25, 2008 | Dec 22, 2008 to Mar 25, 2009 | ||||
| from 1 Adult, Children and Infants | from 1 Adult, Children and Infants | |||||
| Days of Week | Adult | Child | Infant | Adult | Child | Infant |
| Mon..Sun | $22.20 | $11.10 | Free | $22.20 | $11.10 | Free |
Child Rates: for children between 4 to 11
Infants: children 3 years & under
Map/what's nearby
Radial Distance to Accommodation and Restaurants
|
|||
Key:
Available Fully booked/closedNovember - 2008
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2008
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
January - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March - 2009
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |